חיפוש ברשת מילון חיפוש בפורום |
||
Babylon English-Hebrew | הורד מילון בבילון 9 למחשב שלך |
Wikipedia ויקיפדיה העברית - האנציקלופדיה החופשית | הורד מילון בבילון 9 למחשב שלך |
Babylon English | הורד מילון בבילון 9 למחשב שלך |
English Wikipedia - The Free Encyclopedia | הורד מילון בבילון 9 למחשב שלך |
See more at Wikipedia.org... |
Babylon French-English | הורד מילון בבילון 9 למחשב שלך |
Anagram | הורד מילון בבילון 9 למחשב שלך |
2009 Formula One Racing Glossary | הורד מילון בבילון 9 למחשב שלך |
STRUCTURE | |
Address : | RenaultF1, Whiteways Tech., Enstone, OX7 4EE, England |
Team principal : | Flavio Briatore |
Engineering director : | Bob Bell |
Chief Designer : | Tim Densham |
Head of aerodynamics : | Dirk De Beer |
Engine director : | Rob White |
Race engineer for Alonso : | Simon Rennie |
Race engineer for Piquet : | Phil Charles |
General info and stats | |
First GP : | 1977 |
Constructors titles : | 2 |
Drivers titles : | 2 |
Number of GP : | 248 |
Wins: | 35 |
Pole Position : | 50 |
Best Laps: | 27 |
Points scored : | 1056 |
TECHNICAL DATA | |
Chassis | |
R29: | Brakes: Hitco/AP Racing |
Transmission: Semi-auto 7 speeds | Oil: Total |
Suspensions: RenaultF1 | Fuel: Total |
Weight: 605 kilos | Wheels: O.Z. |
Cooling: Water/oil cooling system | Tyres: Bridgestone |
Engine | |
Structure: Renault V8 RS27 - 90° | Cylinder head: Aluminium |
Cubic capacity: 2400 cc | Crankshaft: Steel |
Engine block: Aluminium |